Verification cost calculator
Lists go stale as people change jobs, so most people re-verify. On credit pricing the second pass costs the same as the first.
Compare against the plan you are on now
- Your cost for this list
- $98
- Your cost per 1,000
- $9.80
- Difference vs $39 flat
- save $59
10,000 addresses is 2 months of a 5,000/month allowance, so the list costs 2× the monthly price — that is the mechanic credit pricing relies on.
Verifying 10,000 addresses in total:
| Service | Cost | Per 1,000 | Why |
|---|---|---|---|
| Findymail | $198 | $19.80 | 2 months of a 5,000/mo allowance |
| Skrapp | $195 | $19.50 | 5 months of a 2,000/mo allowance |
| Snov.io | $189 | $18.90 | One month of the 20,000/mo plan |
| Tomba | $178 | $17.80 | 2 months of a 5,000/mo allowance |
| Hunter.io | $147 | $14.70 | 3 months of a 4,000/mo allowance |
| Enrichley | $118 | $11.80 | 2 months of a 5,000/mo allowance |
| ZeroBounce | $99 | $9.90 | One month of the 10,000/mo plan |
| LeadMagic | $99 | $9.90 | One month of the 20,000/mo plan |
| Anymail Finder | $89 | $8.90 | One month of the 10,000/mo plan |
| Email Hippo | $88.4 | $8.84 | 2 months of a 5,000/mo allowance |
| MailerCheck | $80 | $8.00 | 10,000-credit pack at $8.00 per 1,000 |
| Scrubby | $80 | $8.00 | $8.00 per 1,000, billed per email |
| Kickbox | $70 | $7.00 | 10,000-credit pack at $7.00 per 1,000 |
| Xverify | $70 | $7.00 | 10,000-credit pack at $7.00 per 1,000 |
| EmailOversight | $70 | $7.00 | One month of the 10,000/mo plan |
| Captain Verify | $63 | $6.30 | 2 months of a 5,000/mo allowance |
| QuickEmailVerification | $60 | $6.00 | 10,000-credit pack at $6.00 per 1,000 |
| MailboxValidator | $59.95 | $6.00 | 10,000-credit pack at $6.00 per 1,000 |
| Clearout | $58 | $5.80 | One month of the 10,000/mo plan |
| Emailable | $51 | $5.10 | One month of the 10,000/mo plan |
| Email Verifier API | $49.95 | $5.00 | 10,000-credit pack at $5.00 per 1,000 |
| Verifalia | $49.9 | $4.99 | 10,000-credit pack at $4.99 per 1,000 |
| NeverBounce | $49 | $4.90 | One month of the 10,000/mo plan |
| Email List Validation | $49 | $4.90 | One month of the 10,000/mo plan |
| Bouncer | $48 | $4.80 | One month of the 10,000/mo plan |
| Clearalist | $40 | $4.00 | 10,000-credit pack at $4.00 per 1,000 |
| SafetyMails | $39.8 | $3.98 | One month of the 10,000/mo plan |
| MillionVerifier | $39 | $3.90 | 10,000-credit pack at $3.90 per 1,000 |
| Abstract API | $38 | $3.80 | 2 months of a 5,000/mo allowance |
| BounceBan | $34 | $3.40 | One month of the 10,000/mo plan |
| Selzy | $34 | $3.40 | 10,000-credit pack at $3.40 per 1,000 |
| Voila Norbert | $30 | $3.00 | $3.00 per 1,000, billed per email |
| Mailboxlayer | $29.98 | $3.00 | 2 months of a 5,000/mo allowance |
| Mailfloss | $29 | $2.90 | One month of the 10,000/mo plan |
| Pabbly Email Verification | $29 | $2.90 | 10,000-credit pack at $2.90 per 1,000 |
| Bounceless | $29 | $2.90 | One month of the 12,500/mo plan |
| EmailListVerify | $25 | $2.50 | One month of the 10,000/mo plan |
| EmailVerify.io | $25 | $2.50 | One month of the 15,000/mo plan |
| DeBounce | $23 | $2.30 | One month of the 10,000/mo plan |
| EmailValidation.io | $19.98 | $2.00 | 2 months of a 5,000/mo allowance |
| Bouncify | $19 | $1.90 | One month of the 10,000/mo plan |
| Icypeas | $19 | $1.90 | One month of the 10,000/mo plan |
| BillionVerify | $16 | $1.60 | One month of the 20,000/mo plan |
| Proofy | $15.3 | $1.53 | One month of the 10,000/mo plan |
| Listclean | $15 | $1.50 | 25,000-credit pack at $0.60 per 1,000 |
| Verimail | $15 | $1.50 | One month of the 10,000/mo plan |
| VeriMails | $15 | $1.50 | One month of the 10,000/mo plan |
| Truelist | $14 | $1.40 | 10,000-credit pack at $1.40 per 1,000 |
| MyEmailVerifier | $12 | $1.20 | One month of the 10,000/mo plan |
| Reoon | $11.9 | $1.19 | 10,000-credit pack at $1.19 per 1,000 |
| Emails Checker | $10.5 | $1.05 | 10,000-credit pack at $1.05 per 1,000 |
| Bulk Email Checker | $9.95 | $0.99 | 10,000-credit pack at $0.99 per 1,000 |
| Mailgun | — | — | Plan for this size not priced on their page |
| SendGrid | — | — | Allowance not published |
| SimpleVerifier | $39.00 | $3.90 | One month, flat. No allowance to exceed. |
Competitor costs assume the cheapest paid plan and the published allowance, prices checked September 2026. An empty row means that vendor does not publish an allowance on its pricing page, so no honest per-1,000 figure can be calculated — we would rather leave it blank than invent one.