Can you verify emails at each mailbox provider?
It depends on the provider. Gmail answers per mailbox, so a single address can be confirmed. Yahoo and AOL accept any recipient, so they can only be checked partly. iCloud answers per mailbox too. Outlook, Hotmail, Live and MSN aren't probed right now, because Microsoft is refusing checks from our server's network. Business platforms depend on each company's setup. The 135 pages below explain each one.
Consumer mailbox providers
Free and ISP mailboxes people sign up with. The verdict is how our checker behaves at that provider, from its code and the provider's documented or tested answer to a made-up address.
| Provider | Domain | Can one address be confirmed? |
|---|---|---|
| Gmail | gmail.com | Yes |
| Outlook.com | outlook.com | No, by design |
| Hotmail | hotmail.com | No, by design |
| Yahoo Mail | yahoo.com | Partly |
| iCloud Mail | icloud.com | Yes |
| AOL Mail | aol.com | Partly |
| GMX Mail | gmx.com | Partly |
| Proton Mail | protonmail.com | Yes |
| Fastmail | fastmail.com | Yes |
| Zoho Mail | zoho.com | Yes |
| WEB.DE | web.de | Partly |
| T-Online | t-online.de | Partly |
| Mail.ru | mail.ru | Partly |
| Yandex Mail | yandex.ru | Yes |
| mail.com | mail.com | Partly |
| Live.com | live.com | No, by design |
| MSN | msn.com | No, by design |
| Ymail | ymail.com | Partly |
| Comcast (Xfinity) | comcast.net | Partly |
| AT&T Mail | att.net | Partly |
| SBCGlobal | sbcglobal.net | Partly |
| Verizon.net | verizon.net | Partly |
| Cox | cox.net | Partly |
| BT Mail | btinternet.com | Yes |
| Sky Mail | sky.com | Partly |
| Orange | orange.fr | Yes |
| Free | free.fr | Yes |
| La Poste | laposte.net | Yes |
| Libero Mail | libero.it | Yes |
| Virgilio Mail | virgilio.it | Yes |
| QQ Mail | qq.com | Yes |
| 163 Mail (NetEase) | 163.com | Yes |
| 126 Mail (NetEase) | 126.com | Yes |
| Naver Mail | naver.com | Yes |
| Daum Mail | daum.net | Yes |
| Rediffmail | rediffmail.com | Yes |
| Seznam | seznam.cz | Yes |
| WP Poczta | wp.pl | Yes |
| Onet Poczta | onet.pl | Yes |
| BigPond | bigpond.com | Partly |
| Rogers | rogers.com | Partly |
| Spectrum (Charter) | charter.net | Yes |
| Optimum (Altice) | optonline.net | Yes |
| Frontier Mail | frontier.com | Partly |
| Windstream | windstream.net | Yes |
| CenturyLink | centurylink.net | Yes |
| EarthLink | earthlink.net | Partly |
| Juno | juno.com | Partly |
| Rocketmail (Yahoo) | rocketmail.com | Partly |
| GMX (Germany) | gmx.de | Partly |
| freenet Mail | freenet.de | Yes |
| Arcor (Vodafone) | arcor.de | Yes |
| Bluewin (Swisscom) | bluewin.ch | Yes |
| Telenet | telenet.be | Yes |
| Ziggo | ziggo.nl | Yes |
| KPN Mail | kpnmail.nl | Yes |
| Shaw | shaw.ca | Partly |
| Sympatico (Bell) | sympatico.ca | Partly |
| Optus | optusnet.com.au | Yes |
| Sina Mail | sina.com | Yes |
| Daum (hanmail) | hanmail.net | Yes |
| o2.pl | o2.pl | Yes |
| ABV.bg | abv.bg | Yes |
| UKR.NET | ukr.net | Partly |
| SFR Mail | sfr.fr | Yes |
| Tiscali | tiscali.it | Partly |
| BOL | bol.com.br | Yes |
| Posteo | posteo.de | Yes |
| mail.de | mail.de | Yes |
| Tuta (Tutanota) | tutanota.com | Yes |
| HEY | hey.com | Yes |
| Inbox.lv | inbox.lv | Yes |
| Rambler Mail | rambler.ru | Yes |
| Xtra Mail | xtra.co.nz | Yes |
| Terra Mail | terra.com.br | Yes |
| TalkTalk Mail | talktalk.net | Partly |
| Yahoo Mail UK | yahoo.co.uk | Partly |
| Yahoo Mail France | yahoo.fr | Partly |
| Yahoo Mail India | yahoo.co.in | Partly |
| Yahoo Mail Deutschland | yahoo.de | Partly |
| Yahoo Mail España | yahoo.es | Partly |
| Yahoo Mail Italia | yahoo.it | Partly |
| Yahoo Mail Ireland | yahoo.ie | Partly |
| Yahoo Mail Greece | yahoo.gr | Partly |
| Yahoo Mail Sweden | yahoo.se | Partly |
| Yahoo Mail Denmark | yahoo.dk | Partly |
| Yahoo Mail Canada | yahoo.ca | Partly |
| Yahoo Mail Australia | yahoo.com.au | Partly |
| Yahoo Mail New Zealand | yahoo.co.nz | Partly |
| Yahoo Mail México | yahoo.com.mx | Partly |
| Yahoo Mail Argentina | yahoo.com.ar | Partly |
| Yahoo Mail Chile | yahoo.cl | Partly |
| Yahoo Mail Colombia | yahoo.com.co | Partly |
| Yahoo Mail Perú | yahoo.com.pe | Partly |
| Yahoo Mail Hong Kong | yahoo.com.hk | Partly |
| Yahoo Mail Taiwan | yahoo.com.tw | Partly |
| Yahoo Mail Singapore | yahoo.com.sg | Partly |
| Yahoo Mail Philippines | yahoo.com.ph | Partly |
| Yahoo Mail Indonesia | yahoo.co.id | Partly |
| Yahoo Mail Vietnam | yahoo.com.vn | Partly |
| Yahoo Mail Malaysia | yahoo.com.my | Partly |
| Yahoo Mail Thailand | yahoo.co.th | Partly |
| Yahoo Mail India (yahoo.in) | yahoo.in | Partly |
| AOL Mail UK | aol.co.uk | Partly |
| Frontier Mail (frontiernet.net) | frontiernet.net | Partly |
| CenturyLink Q.com | q.com | Partly |
| Spectrum Roadrunner | roadrunner.com | Yes |
| Spectrum TWC Mail | twc.com | Yes |
| Suddenlink Mail | suddenlink.net | Yes |
| Virgin Media Mail | virginmedia.com | Yes |
| Bell email | bell.net | Yes |
| Cogeco email | cogeco.ca | Yes |
| PenTeleData Mail | ptd.net | Yes |
| mailbox.org | mailbox.org | Yes |
| Foxmail | foxmail.com | Yes |
| Freemail | freemail.hu | Yes |
| I.UA Mail | i.ua | Yes |
| MindSpring (EarthLink) | mindspring.com | Partly |
| NetZero | netzero.net | Partly |
| Yahoo Mail Brasil | yahoo.com.br | Partly |
| Yahoo! JAPAN Mail | yahoo.co.jp | Partly |
Business mail platforms
Company domains hosted on these platforms. Whether one address can be confirmed depends on how each company configured its mail.
| Provider | Domain | Can one address be confirmed? |
|---|---|---|
| Google Workspace | aspmx.l.google.com | Depends on the company |
| Microsoft 365 | mail.protection.outlook.com | Depends on the company |
| IONOS | ionos.com | Depends on the company |
| OVHcloud Email | mail.ovh.net | Depends on the company |
| All-Inkl | kasserver.com | Depends on the company |
| Strato | rzone.de | Depends on the company |
| Rackspace Email | emailsrvr.com | Depends on the company |
| Namecheap Private Email | privateemail.com | Depends on the company |
| Hostinger Email | hostinger.com | Depends on the company |
| Zoho Mail for business domains | mx.zoho.com | Depends on the company |
Security gateways
Filtering services that sit in front of a company's mailboxes and answer for them.
| Provider | Domain | Can one address be confirmed? |
|---|---|---|
| Proofpoint | pphosted.com | Depends on the company |
| Mimecast | mimecast.com | Depends on the company |
| Barracuda | barracudanetworks.com | Depends on the company |
| Cisco Secure Email | iphmx.com | Depends on the company |
Questions
- Why can't any verifier confirm every address?
- A verifier asks the receiving mail server whether it would accept mail for an address, then disconnects without sending. Some providers accept every address (catch-all), some refuse to answer for single mailboxes, and some block checks from unknown servers. In those cases the honest result is risky or unknown, not valid.
- Does SimpleVerifier check Outlook, Hotmail and iCloud mailboxes?
- iCloud, yes: icloud.com, me.com and mac.com get a mailbox check, after the same catch-all test as every domain, and an unknown user comes back invalid. Outlook, Hotmail, Live and MSN, not right now: Microsoft is currently refusing mailbox checks from our server's network, so we don't probe them. We still check syntax, MX records, disposable domains and role addresses, and return those addresses as risky with the reason "Provider hides mailbox status".
- How is each verdict decided?
- From how the checker is built and from the provider's own documentation or a test with an address that can't exist. A page is only listed here when it has a definite verdict, at least two facts cited to the provider's own pages, and provider-specific sections and FAQs.
Look up which provider any domain uses →
Regional, ISP and alternate mailbox domains: MX, SPF and DMARC for each →